Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 376 |
Biotechnology - R&D Services | 576 |
Biotechnology - Other | 897 |
Pharma (fully integrated) | 863 |
Medical Technology | 847 |
Investor | 360 |
Professional Services and Consulting | 153 |
Public / Non-Profit Organizations / Medical Facil | 329 |
Supplier & Engineering | 518 |
Media | 10 |
Digital Health | 72 |
Total | 5001 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2023
- Basel: BIO-Europe Spring® 2023
- Zurich: Swiss Nordic Bio 2023
- April 2023
- Basel: Swiss Biotech Day 2023