Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 310 |
Biotechnology / R&D Services | 601 |
Biotechnology - other | 1039 |
Pharma | 874 |
Medical Technology | 867 |
Investor | 242 |
Professional Services and Consulting | 179 |
Public / Non-Profit Organizations / Medical Facil | 342 |
Supplier & Engineering | 551 |
Media | 11 |
Digital Health | 71 |
Total | 5087 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- BioSeed Digital 2021
- NutrEvent
- AgeingFIT