Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 570 |
Biotechnology - R&D Services | 747 |
Biotechnology - Other | 934 |
Pharma (fully integrated) | 899 |
Medical Technology | 1140 |
Investor | 386 |
Professional Services and Consulting | 54 |
Public / Non-Profit Organizations / Medical Facil | 328 |
Supplier & Engineering | 108 |
Media | 10 |
Digital Health | 100 |
Total | 5276 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025
- Pharma-Biotech Product & Company Valuation Workshop