Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 364 |
Biotechnology - R&D Services | 612 |
Biotechnology - Other | 1032 |
Pharma (fully integrated) | 908 |
Medical Technology | 888 |
Investor | 322 |
Professional Services and Consulting | 183 |
Public / Non-Profit Organizations / Medical Facil | 347 |
Supplier & Engineering | 549 |
Media | 11 |
Digital Health | 78 |
Total | 5294 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2022
- Digital RESI
- Product & Company Valuation Course
- BIO International Convention 2022
Latest company news
Berry Oncology Launches an Innovative Self-Iterative "HIFI" System