Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 597 |
| Biotechnology - R&D Services | 752 |
| Biotechnology - Other | 938 |
| Pharma (fully integrated) | 908 |
| Medical Technology | 1173 |
| Investor | 420 |
| Professional Services and Consulting | 58 |
| Public / Non-Profit Organizations / Medical Facil | 333 |
| Supplier & Engineering | 106 |
| Media | 10 |
| Digital Health | 107 |
| Total | 5402 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2025
- London: RESI London 2025
- January 2026
- San Francisco: 11th Annual Oncology Innovation Forum
- San Francisco: 9th Annual Neuroscience Innovation Forum
Biotechgate Global Database ›





