Companies per Sector in China (Mainland)
Number of Companies in the Chinese Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 688 |
| Biotechnology - R&D Services | 762 |
| Biotechnology - Other | 939 |
| Pharma (fully integrated) | 925 |
| Medical Technology | 1202 |
| Investor | 502 |
| Professional Services and Consulting | 58 |
| Public / Non-Profit Organizations / Medical Facil | 336 |
| Supplier & Engineering | 113 |
| Media | 10 |
| Digital Health | 109 |
| Total | 5644 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2026
- Lisbon: BIO-Europe Spring® 2026
- Lisbon: RESI Europe 2026
- Lisbon: LSX World Congress Europe 2026
Biotechgate Global Database ›





